| Merknaam: | Yirilom |
| Modelnummer: | MTT-054 |
| MOQ: | 20 -stcs |
| Prijs: | USD 15~25/PCS |
| Verpakkingsdetails: | Gerolde verpakking: 10-20 stks/pak, gecomprimeerde verpakking: 10-15 stks/pak. |
| Betalingsvoorwaarden: | T/T,Western Union,MoneyGram |
| Product Name | Mattress Pocket Spring Unit |
|---|---|
| Material | High Carbon Steel Wire |
| Wire Diameter | 1.0mm-2.3mm |
| Head Diameter | 4-6.5cm |
| Middle Diameter | 4.5-7.5cm |
| Height | 6-25cm |
| Turns | 4-7 Turns |
| Coils Counts | According to client demand |
| Zone | 1/3/5/7 (Customized) |
| Woven Fabric | 65-100g/㎡ or customized |
| Size | Any size available |
| Color | White, Blue or customized |
| Packing | Compressed and rolled |
| Application | For mattress or sofa factory/manufacturer |
The total number of individual pocket springs in the mattress. Generally, a higher coil count indicates the potential for more precise support and better contouring, as the pressure is distributed over more points.
The thickness of the steel wire used in the springs. The lower the gauge number, the thicker and firmer the wire.